Sault Ste. Marie Weather
Current
Conditions

Cloudy
16.5°C
Wind
E 13 km/h
Observed May 19, 2013 12:51pm
AFTERNOON

Becoming Sunny
26°C
Humidex 31
S at 10km/h EVENING

Chance of Showers
22°C
Trace
calm OVERNIGHT

Chance of Showers_
15°C
Trace
NE at 10km/h MORNING

Chance of Showers
15°C
Trace
E at 25km/h Extended Forecast
| Date | Morning Low Temp. | Afternoon High Temp. | Conditions | Sky | Wind |
|---|---|---|---|---|---|
| Tuesday May 21 | 10 | 17 | 5mm of Light Rain | ![]() | SE at 15
|
| Wednesday May 22 | 12 | 13 | 4mm of Light Rain | ![]() | NE at 20
|
| Thursday May 23 | -3 Windchill -9°C | 15 | Sunny | ![]() | NE at 16
|
| Friday May 24 | -4 | 18 | Sunny | ![]() | NW at 5
|
| Saturday May 25 | -2 | 20 | Sunny | ![]() | W at 11
|
| Sunday May 26 | 1 | 22 | 14mm of Rain | ![]() | SW at 16
|
| Monday May 27 | 7 | 12 | 14mm of Rain | ![]() | S at 29
|
| Tuesday May 28 | 10 | 13 | 15mm of Heavy Rain | ![]() | SW at 15
|
| Wednesday May 29 | 9 | 13 | 22mm of Heavy Rain | ![]() | E at 7
|
| Thursday May 30 | 8 | 14 | 5mm of Light Rain | ![]() | S at 11
|
| Friday May 31 | 11 | 14 | 25mm of Heavy Rain | ![]() | S at 18
|
| Saturday Jun 1 | 10 | 16 | 3mm of Light Rain | ![]() | S at 26
|
| Sunday Jun 2 | 10 | 16 | 2mm of Light Rain | ![]() | S at 29
|
| Monday Jun 3 | 11 | 10 | 24mm of Heavy Rain | ![]() | NE at 31
|




