Home
Weather
Current and Forecast
Current
Conditions
Partly Cloudy
15.0°C
Wind
SSE 12 km/h
Observed May 17, 2012 12:23pm
AFTERNOON

Sunny
17°C
SW at 13km/h EVENING

Mostly Cloudy_
16°C
S at 15km/h OVERNIGHT

Overcast
7°C
E at 11km/h MORNING

Overcast
14°C
SE at 16km/h Last Updated Thursday 5:59am.
Mainly sunny today with afternoon temps in the mid teens. Winds will become light and southerly. Mainly cloudy to start Friday, with a risk of a shower, before skies clear late in the day. High temps should reach the low 20\'s.
Sunshine for Saturday and Sunday with highs climbing towards +30c! The warm weather holds on into Monday but a risk of storms arrive late in the day.
/Shields
Extended Forecast
| Date | Morning Low Temp. | Afternoon High Temp. | Conditions | Sky | Wind |
|---|---|---|---|---|---|
| Saturday May 19 | 7 | 27 | Sunny | ![]() | S at 19
|
| Sunday May 20 | 13 | 28 | 5mm of Light Rain | ![]() | SW at 27
|
| Monday May 21 | 7 | 19 | Chance of Showers | ![]() | NW at 15
|
| Tuesday May 22 | -0 | 16 | Chance of Showers | ![]() | W at 15
|
| Wednesday May 23 | 3 | 21 | Sunny | ![]() | NW at 10
|
| Thursday May 24 | -4 | 20 | Partly Cloudy | ![]() | S at 4
|
| Friday May 25 | 3 | 15 | Partly Cloudy | ![]() | S at 26
|
| Saturday May 26 | 9 Windchill 5°C | 11 | 10mm of Rain | ![]() | SW at 10
|
| Sunday May 27 | 6 | 15 | Chance of Showers | ![]() | SW at 15
|
| Monday May 28 | 8 | 15 | 5mm of Light Rain | ![]() | S at 18
|
| Tuesday May 29 | 10 | 14 | 3mm of Light Rain | ![]() | SW at 8
|
| Wednesday May 30 | 12 | 17 | 3mm of Light Rain | ![]() | S at 26
|
| Thursday May 31 | 8 Windchill 4°C | 11 | 23mm of Heavy Rain | ![]() | W at 29
|
| Friday Jun 1 | 3 Windchill -1°C | 12 | Sunny | ![]() | W at 25
|







